DRAFT LEAGUE • SEASON 9
Please log in with your Discord.
NCX66 • Tim King
Wins
34
Losses
15
Points
1235
PL/MS
512
Games
49
Win %
0.694
PPG
25.20
Adj PPG
40.90
Season Teams
| Season | Team |
|---|---|
| Season 1 | — |
| Season 2 | — |
| Season 3 | — |
| Season 4 | ORDER 66 |
| Season 5 | BERSERKERS |
| Season 6 | ORDER 66 |
| Season 7 | ORDER 66 |
| Season 8 | VOODOO KREWE |
| Season 9 | KING'S GAMBIT |
YouTube Videos tagged NCX66
No videos found for this player.
