DRAFT LEAGUE • SEASON 10
Week 4
Please log in with your Discord.
Team Averages
| Team↕ | Total Games↕ | Avg Wins↕ | Avg Loss↕ | Avg Points↕ | Avg PL/MS↕ | Avg Games↕ | Avg Win %↕ | Avg PPG↕ | Avg Efficiency↕ | Avg WAR↕ | Avg H2H↕ | Avg Potato↕ | Avg SOS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGENERATES | 21 | 1.1 | 1.2 | 86.6 | -8.1 | 2.3 | 0.476 | 37.1 | -22 | -0.1 | 1.964 | 0.434 | 0.537 |
| FIREBIRDS | 22 | 1.2 | 1.2 | 101.8 | 12.4 | 2.4 | 0.500 | 41.6 | -5 | 0.2 | 2.835 | 0.482 | 0.509 |
| GAMBLERS | 21 | 1.0 | 1.1 | 83.3 | 2.6 | 2.1 | 0.476 | 39.7 | -1 | 0.0 | 2.333 | 0.431 | 0.508 |
| HAVOC | 21 | 0.8 | 1.6 | 84.1 | -14.2 | 2.3 | 0.333 | 36.0 | -59 | -0.4 | 1.540 | 0.390 | 0.509 |
| HOTSHOTS | 21 | 1.1 | 1.2 | 96.6 | -4.1 | 2.3 | 0.476 | 41.4 | -34 | 0.0 | 2.339 | 0.427 | 0.466 |
| JAGGED AXE | 21 | 1.2 | 1.1 | 93.0 | 7.1 | 2.3 | 0.524 | 39.9 | -1 | 0.1 | 2.645 | 0.438 | 0.488 |
| KDB | 21 | 1.4 | 0.9 | 113.2 | 27.1 | 2.3 | 0.619 | 48.5 | 12 | 0.5 | 3.814 | 0.532 | 0.423 |
| KING'S GAMBIT | 21 | 1.1 | 1.2 | 96.8 | 2.6 | 2.3 | 0.476 | 41.5 | -32 | 0.1 | 2.581 | 0.449 | 0.543 |
| MEATBAGS | 23 | 1.4 | 0.9 | 97.0 | 18.7 | 2.3 | 0.609 | 42.2 | -3 | 0.2 | 3.077 | 0.481 | 0.481 |
| MEGA MILK UNION | 21 | 1.0 | 1.3 | 91.7 | -10.7 | 2.3 | 0.429 | 39.3 | -19 | -0.2 | 1.855 | 0.382 | 0.427 |
| MISFITS | 21 | 0.9 | 1.2 | 87.8 | 6.5 | 2.1 | 0.429 | 41.8 | -21 | -0.1 | 2.183 | 0.372 | 0.468 |
| NEBULA BORN | 21 | 1.0 | 1.3 | 84.2 | -19.8 | 2.3 | 0.429 | 36.1 | -41 | -0.3 | 1.437 | 0.403 | 0.542 |
| NERF HERDERS | 21 | 1.0 | 1.1 | 79.5 | -6.9 | 2.1 | 0.476 | 37.9 | -12 | -0.2 | 1.853 | 0.391 | 0.444 |
| ORDER 66 | 21 | 1.2 | 0.9 | 91.8 | 10.5 | 2.1 | 0.571 | 43.7 | -14 | 0.2 | 2.727 | 0.489 | 0.511 |
| OUTER RIM HEROES | 22 | 1.3 | 1.1 | 110.0 | 8.4 | 2.4 | 0.545 | 45.0 | -2 | 0.3 | 2.996 | 0.488 | 0.509 |
| PILLAGERS | 23 | 1.3 | 1.0 | 79.5 | -10.4 | 2.3 | 0.565 | 34.6 | -11 | -0.1 | 1.772 | 0.421 | 0.569 |
| PLATYLORIANS | 21 | 1.0 | 1.1 | 81.4 | -7.9 | 2.1 | 0.476 | 38.8 | 3 | 0.0 | 2.089 | 0.407 | 0.500 |
| PUDDLE JUMPERS | 21 | 1.0 | 1.1 | 89.6 | 1.8 | 2.1 | 0.476 | 42.7 | -3 | 0.1 | 2.599 | 0.399 | 0.501 |
| RAVE CRAB CHAMPIONS | 22 | 1.4 | 1.0 | 107.1 | 16.3 | 2.4 | 0.591 | 43.8 | -4 | 0.4 | 3.199 | 0.543 | 0.495 |
| SANDBLASTERS | 21 | 1.2 | 1.1 | 94.4 | -2.9 | 2.3 | 0.524 | 40.5 | 7 | 0.2 | 2.435 | 0.453 | 0.495 |
| STARKILLERS | 21 | 1.1 | 1.2 | 80.2 | -17.9 | 2.3 | 0.476 | 34.4 | -27 | -0.2 | 1.440 | 0.396 | 0.556 |
| TRASH PANDAS | 22 | 1.4 | 1.0 | 107.4 | 8.4 | 2.4 | 0.591 | 44.0 | 4 | 0.3 | 3.015 | 0.461 | 0.404 |
| VOODOO KREWE | 22 | 1.1 | 1.1 | 86.3 | -11.9 | 2.2 | 0.500 | 39.2 | -8 | 0.0 | 2.090 | 0.403 | 0.522 |
| WOLFPACK | 22 | 1.0 | 1.4 | 89.3 | -8.1 | 2.4 | 0.409 | 36.5 | -27 | -0.1 | 1.853 | 0.423 | 0.549 |
Scenario Averages
| Scenario↕ | Avg Home↕ | Avg Away↕ | Avg Total↕ | Avg W↕ | Avg L↕ | No Full Pts↕ | Full Pts↕ | Games↕ |
|---|---|---|---|---|---|---|---|---|
| ANCIENT | 39.6 | 41.6 | 81.1 | 50.3 | 30.9 | 19 | 37 | 56 |
| ASSAULT | 38.8 | 42.4 | 81.2 | 51.2 | 30.1 | 13 | 34 | 47 |
| CHANCE | 45.9 | 37.1 | 82.9 | 50.6 | 31.8 | 12 | 27 | 39 |
| SALVAGE | 32.8 | 43.3 | 76.0 | 50.3 | 28.6 | 20 | 52 | 72 |
| SCRAMBLE | 35.7 | 47.3 | 83.0 | 51.7 | 31.8 | 6 | 32 | 38 |
Scenario × Factions
| Scenario↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| ANCIENT | 7 - 4 | 6 - 9 | 11 - 7 | 9 - 10 | 8 - 7 | 8 - 13 | 7 - 6 |
| ASSAULT | 6 - 10 | 4 - 7 | 6 - 3 | 9 - 10 | 6 - 6 | 4 - 5 | 12 - 6 |
| CHANCE | 9 - 4 | 9 - 3 | 3 - 5 | 6 - 6 | 2 - 9 | 3 - 7 | 7 - 5 |
| SALVAGE | 9 - 8 | 15 - 7 | 4 - 15 | 11 - 13 | 8 - 8 | 10 - 7 | 15 - 14 |
| SCRAMBLE | 6 - 7 | 5 - 4 | 6 - 2 | 8 - 6 | 4 - 8 | 4 - 5 | 5 - 6 |
Faction vs Faction
| Faction vs↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| REPUBLIC | 18 - 18 | 2 - 6 | 6 - 5 | 3 - 5 | 5 - 3 | 8 - 6 | 7 - 3 |
| CIS | 6 - 2 | 15 - 15 | 4 - 4 | 9 - 5 | 7 - 3 | 4 - 3 | 4 - 9 |
| REBELS | 5 - 6 | 4 - 4 | 12 - 12 | 4 - 8 | 4 - 4 | 7 - 2 | 4 - 6 |
| EMPIRE | 5 - 3 | 5 - 9 | 8 - 4 | 18 - 18 | 10 - 6 | 4 - 6 | 5 - 12 |
| RESISTANCE | 3 - 5 | 3 - 7 | 4 - 4 | 6 - 10 | 12 - 12 | 4 - 5 | 4 - 3 |
| FIRST ORDER | 6 - 8 | 3 - 4 | 2 - 7 | 6 - 4 | 5 - 4 | 9 - 9 | 6 - 7 |
| SCUM | 3 - 7 | 9 - 4 | 6 - 4 | 12 - 5 | 3 - 4 | 7 - 6 | 21 - 21 |
Faction Performance
| Faction↕ | Wins↕ | Losses↕ | Win %↕ | Avg Draft↕ | Expected %↕ | Perf +/-↕ |
|---|---|---|---|---|---|---|
| CIS | 39 | 31 | 0.557 | 102 | 0.504 | 0.053 |
| EMPIRE | 43 | 46 | 0.483 | 116 | 0.466 | 0.017 |
| FIRST ORDER | 31 | 37 | 0.456 | 98 | 0.495 | -0.039 |
| REBELS | 32 | 34 | 0.485 | 103 | 0.484 | 0.001 |
| REPUBLIC | 37 | 34 | 0.521 | 94 | 0.528 | -0.007 |
| RESISTANCE | 28 | 38 | 0.424 | 104 | 0.484 | -0.060 |
| SCUM | 47 | 37 | 0.560 | 90 | 0.540 | 0.020 |
Pilot Usage by Faction
258 lists
Avg Ship Count
4.3
Avg Pilot Init
4.0
| Pilot↕ | Uses↕ |
|---|---|
MagnaGuard Executioner | 19 |
“Breach” | 17 |
Kylo Ren | 17 |
Captain Feroph | 16 |
Jango Fett | 16 |
Epsilon Squadron Cadet | 15 |
Obi-Wan Kenobi | 15 |
Obsidian Squadron Pilot | 15 |
Alpha Squadron Pilot | 14 |
Major Vonreg | 14 |
Anakin Skywalker | 13 |
L’ulo L’ampar | 12 |
Adi Gallia | 11 |
Darth Vader | 11 |
Mining Guild Sentry | 11 |
Zam Wesell | 11 |
Countess Ryad | 10 |
Major Vynder | 10 |
Soontir Fel | 10 |
Academy Pilot | 9 |
Fenn Rau | 9 |
IG-88D | 9 |
Stomeroni Starck | 9 |
“Wampa” | 8 |
Anakin Skywalker | 8 |
C’ai Threnalli | 8 |
Clan Wren Volunteer | 8 |
DBS-32C | 8 |
First Order Provocateur | 8 |
General Grievous | 8 |
IG-88B | 8 |
Rey | 8 |
Sabine Wren | 8 |
Trade Federation Drone | 8 |
“Deathrain” | 7 |
“Pure Sabacc” | 7 |
“Rush” | 7 |
Boba Fett | 7 |
Cad Bane | 7 |
Darth Maul | 7 |
Iden Versio | 7 |
IG-88A | 7 |
Maus Monare | 7 |
Norra Wexley | 7 |
Obi-Wan Kenobi | 7 |
“Midnight” | 6 |
“Quickdraw” | 6 |
“Whisper” | 6 |
Agent Terex | 6 |
Bodica Venj | 6 |
DFS-311 | 6 |
Durge | 6 |
Gold Squadron Trooper | 6 |
Nien Nunb | 6 |
Poe Dameron | 6 |
Poe Dameron | 6 |
Sun Fac | 6 |
Zorii Bliss | 6 |
“Holo” | 5 |
“Wolffe” | 5 |
“Wrath” | 5 |
Aayla Secura | 5 |
Black Sun Enforcer | 5 |
Captain Nym | 5 |
Colicoid Interceptor | 5 |
DGS-286 | 5 |
First Order Courier | 5 |
Flight Leader Ubbel | 5 |
Han Solo | 5 |
Horton Salm | 5 |
Lando Calrissian | 5 |
Nimi Chireen | 5 |
Rear Admiral Chiraneau | 5 |
Ric Olié | 5 |
Skakoan Ace | 5 |
Temmin Wexley | 5 |
Venisa Doza | 5 |
Vi Moradi | 5 |
“Dutch” Vander | 4 |
“Howlrunner” | 4 |
“Odd Ball” | 4 |
“Sinker” | 4 |
“Warthog” | 4 |
Aurra Sing | 4 |
Bo-Katan Kryze | 4 |
Bodhi Rook | 4 |
Cartel Executioner | 4 |
Dash Rendar | 4 |
Finch Dallow | 4 |
Geonosian Prototype | 4 |
Greer Sonnel | 4 |
Hera Syndulla | 4 |
Ketsu Onyo | 4 |
Lando Calrissian | 4 |
Plo Koon | 4 |
Red Fury Zealot | 4 |
Second Sister | 4 |
Shadow Squadron Veteran | 4 |
Squad Seven Veteran | 4 |
Theta 3 | 4 |
Wedge Antilles | 4 |
Wes Janson | 4 |
Zizi Tlo | 4 |
“Jag” | 3 |
“Midnight” | 3 |
“Muse” | 3 |
“Odd Ball” | 3 |
“Sicko” | 3 |
“Wampa” | 3 |
Ahsoka Tano | 3 |
Ben Teene | 3 |
Braylen Stramm | 3 |
Captain Rex | 3 |
Commander Malarus | 3 |
Dalan Oberos | 3 |
Darth Vader | 3 |
Dengar | 3 |
Gamut Key | 3 |
Gideon Hask | 3 |
Han Solo | 3 |
Jarek Yeager | 3 |
Koshka Frost | 3 |
Kylo Ren | 3 |
Lieutenant Bastian | 3 |
Lieutenant Sai | 3 |
Logistics Division Pilot | 3 |
Luke Skywalker | 3 |
Luminara Unduli | 3 |
Luminara Unduli | 3 |
Mace Windu | 3 |
Magna Tolvan | 3 |
N’dru Suhlak | 3 |
Petty Officer Thanisson | 3 |
Pre Vizsla | 3 |
Tallissan Lintra | 3 |
Tallissan Lintra | 3 |
Ten Numb | 3 |
Tomax Bren | 3 |
Turr Phennir | 3 |
Zizi Tlo | 3 |
“Contrail” | 2 |
“Dutch” Vander | 2 |
“Grudge” | 2 |
“Kickback” | 2 |
“Matchstick” | 2 |
“Night Beast” | 2 |
“Redline” | 2 |
“Scorch” | 2 |
“Vizier” | 2 |
Agent Tierny | 2 |
Airen Cracken | 2 |
Anakin Skywalker | 2 |
Asajj Ventress | 2 |
Baktoid Prototype | 2 |
Baktoid Prototype | 2 |
Benthic Two Tubes | 2 |
Biggs Darklighter | 2 |
Bossk | 2 |
Captain Oicunn | 2 |
Captain Seevor | 2 |
Chertek | 2 |
Colonel Vessery | 2 |
Corran Horn | 2 |
Darth Vader | 2 |
DBS-404 | 2 |
DGS-047 | 2 |
DIS-347 | 2 |
DIS-T81 | 2 |
disl9b2-legendsandrelics | 2 |
Drea Renthal | 2 |
Ello Asty | 2 |
Esege Tuketu | 2 |
Evaan Verlaine | 2 |
Gina Moonsong | 2 |
Iden Versio | 2 |
Jinata Security Officer | 2 |
Jul Jerjerrod | 2 |
Kavil | 2 |
Kendy Idele | 2 |
Kyle Katarn | 2 |
Leia Organa | 2 |
Lieutenant Lorrir | 2 |
Lieutenant Rivas | 2 |
Lok Revenant | 2 |
MagnaGuard Protector | 2 |
Major Mianda | 2 |
Moralo Eval | 2 |
Naboo Handmaiden | 2 |
Palob Godalhi | 2 |
Quinn Jast | 2 |
Red Squadron Bomber | 2 |
Rook Kast | 2 |
Sabine Wren | 2 |
Scythe 6 | 2 |
Seyn Marana | 2 |
Shara Bey | 2 |
Tala Squadron Pilot | 2 |
Talonbane Cobra | 2 |
Tápusk | 2 |
Techno Union Bomber | 2 |
ursawren-legendsandrelics | 2 |
Volan Das | 2 |
Vult Skerris | 2 |
Wedge Antilles | 2 |
Wedge Antilles | 2 |
Yoda | 2 |
Zuckuss | 2 |
“Axe” | 1 |
“Blackout” | 1 |
“Broadside” | 1 |
“Contrail” | 1 |
“Countdown” | 1 |
“Dark Curse” | 1 |
“Deathfire” | 1 |
“Dread” | 1 |
“Echo” | 1 |
“Jag” | 1 |
“Klick” | 1 |
“Knack” | 1 |
“Leebo” | 1 |
“Longshot” | 1 |
“Mauler” Mithel | 1 |
“Pops” Krail | 1 |
“Scorch” | 1 |
“Scourge” Skutu | 1 |
“Tucker” | 1 |
“Whirlwind” | 1 |
“Zeb” Orrelios | 1 |
104th Battalion Pilot | 1 |
Alexsandr Kallus | 1 |
AP-5 | 1 |
Arvel Crynyd | 1 |
Autopilot Drone | 1 |
BB-8 | 1 |
Cad Bane | 1 |
Captain Jonus | 1 |
Captain Jostero | 1 |
Captain Yorr | 1 |
carnorjax-legendsandrelics | 1 |
Chewbacca | 1 |
Ciena Ree | 1 |
Colonel Jendon | 1 |
Commander Malarus | 1 |
Dace Bonearm | 1 |
Dash Rendar | 1 |
Death Watch Warrior | 1 |
DFS-081 | 1 |
DFS-311 | 1 |
DIS-T81 | 1 |
Doctor Aphra | 1 |
Durge | 1 |
Emon Azzameen | 1 |
Ezra Bridger | 1 |
Fenn Rau | 1 |
Fenn Rau | 1 |
Fifth Brother | 1 |
G4R-G0R V/M | 1 |
Guri | 1 |
Han Solo | 1 |
herasyndulla-legendsandrelics | 1 |
Horton Salm | 1 |
IG-101 | 1 |
IG-102 | 1 |
IG-88C | 1 |
Jan Ors | 1 |
Jaycris Tubbs | 1 |
Jessika Pava | 1 |
kazudaxiono-legendsandrelics | 1 |
Kullbee Sperado | 1 |
Lando Calrissian | 1 |
Lega Fossang | 1 |
Lieutenant Blount | 1 |
Lieutenant LeHuse | 1 |
Luke Skywalker | 1 |
Mace Windu | 1 |
Magva Yarro | 1 |
Major Rhymer | 1 |
Major Stridan | 1 |
Major Vermeil | 1 |
Maul | 1 |
Merl Cobben | 1 |
Miranda Doni | 1 |
Nash Windrider | 1 |
Nite Owl Liberator | 1 |
Nodin Chavdri | 1 |
Norra Wexley | 1 |
Old Teroch | 1 |
Omega 2 | 1 |
Padmé Amidala | 1 |
Padric | 1 |
Phoenix Squadron Pilot | 1 |
Poe Dameron | 1 |
Prince Xizor | 1 |
quinlanvos-legendsandrelics | 1 |
Ronith Blario | 1 |
Sapphire 2 | 1 |
Saw Gerrera | 1 |
Scimitar 1 | 1 |
Scimitar 3 | 1 |
Seftin Vanik | 1 |
Separatist Predator | 1 |
Shara Bey | 1 |
Shara Bey | 1 |
Sol Sixxa | 1 |
Soontir Fel | 1 |
Sunny Bounder | 1 |
tamararyvora-legendsandrelics | 1 |
Temmin Wexley | 1 |
Teza Nasz | 1 |
Teza Nasz | 1 |
Thane Kyrell | 1 |
The Mandalorian | 1 |
thweek-legendsandrelics | 1 |
TN-3465 | 1 |
Torani Kulda | 1 |
Viktor Hel | 1 |
Vult Skerris | 1 |
Wat Tambor | 1 |
Wilhuff Tarkin | 1 |
Wilsa Teshlo | 1 |
Wrobie Tyce | 1 |
Wullffwarro | 1 |
Yendor | 1 |
Yrica Quell | 1 |
Zertik Strom | 1 |
Zorii Bliss | 1 |
