DRAFT LEAGUE • SEASON 9
Please log in with your Discord.
Team Averages
| Team↕ | Total Games↕ | Avg Wins↕ | Avg Loss↕ | Avg Points↕ | Avg PL/MS↕ | Avg Games↕ | Avg Win %↕ | Avg PPG↕ | Avg Efficiency↕ | Avg WAR↕ | Avg H2H↕ | Avg Potato↕ | Avg SOS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGENERATES | 64 | 4.3 | 2.8 | 271.7 | 6.7 | 7.1 | 0.597 | 38.0 | 19 | 0.2 | 2.543 | 0.466 | 0.538 |
| FIREBIRDS | 67 | 3.7 | 3.0 | 274.3 | 25.1 | 6.7 | 0.526 | 40.2 | 8 | 0.1 | 3.060 | 0.424 | 0.449 |
| FOXES | 65 | 3.6 | 3.7 | 283.1 | -13.4 | 7.2 | 0.476 | 38.5 | -14 | 0.0 | 1.920 | 0.421 | 0.565 |
| GAMBLERS | 62 | 2.6 | 4.3 | 263.9 | -33.2 | 6.9 | 0.370 | 38.3 | -51 | -0.3 | 1.264 | 0.404 | 0.543 |
| HAVOC | 63 | 2.1 | 4.2 | 211.8 | -74.6 | 6.3 | 0.313 | 30.8 | -63 | -0.8 | -0.374 | 0.336 | 0.495 |
| HOTSHOTS | 64 | 3.7 | 3.4 | 308.0 | 26.8 | 7.1 | 0.504 | 42.9 | -26 | 0.1 | 3.246 | 0.497 | 0.440 |
| JAGGED AXE | 67 | 4.2 | 3.2 | 305.9 | 24.7 | 7.4 | 0.576 | 41.5 | 9 | 0.3 | 3.201 | 0.483 | 0.465 |
| KDB | 66 | 4.0 | 3.3 | 293.6 | 1.8 | 7.3 | 0.540 | 39.8 | 9 | 0.1 | 2.463 | 0.415 | 0.509 |
| KING'S GAMBIT | 66 | 3.6 | 3.0 | 274.5 | 12.6 | 6.6 | 0.543 | 41.5 | -7 | 0.1 | 2.842 | 0.456 | 0.438 |
| MEATBAGS | 60 | 2.8 | 3.9 | 254.7 | -19.9 | 6.7 | 0.413 | 38.0 | -18 | -0.1 | 1.651 | 0.394 | 0.538 |
| MEGA MILK UNION | 66 | 4.6 | 2.8 | 328.2 | 38.8 | 7.3 | 0.621 | 44.7 | 22 | 0.5 | 3.832 | 0.509 | 0.470 |
| MISFITS | 63 | 3.1 | 3.2 | 248.6 | 4.7 | 6.3 | 0.476 | 38.7 | -2 | -0.1 | 2.378 | 0.424 | 0.479 |
| NEBULA BORN | 66 | 2.7 | 3.9 | 261.8 | -20.0 | 6.6 | 0.405 | 39.6 | -38 | -0.1 | 1.743 | 0.426 | 0.562 |
| NERF HERDERS | 64 | 4.0 | 3.1 | 298.1 | 21.8 | 7.1 | 0.573 | 42.2 | -1 | 0.2 | 3.160 | 0.459 | 0.475 |
| ORDER 66 | 65 | 3.3 | 3.2 | 283.6 | 6.1 | 6.5 | 0.499 | 43.3 | -9 | 0.1 | 2.752 | 0.444 | 0.503 |
| OUTER RIM HEROES | 65 | 4.2 | 3.0 | 309.4 | 42.6 | 7.2 | 0.591 | 43.1 | -3 | 0.3 | 3.772 | 0.502 | 0.449 |
| PILLAGERS | 63 | 2.3 | 4.0 | 239.7 | -41.1 | 6.3 | 0.362 | 38.0 | -39 | -0.3 | 1.038 | 0.375 | 0.565 |
| PUDDLE JUMPERS | 68 | 3.3 | 3.5 | 275.0 | -6.5 | 6.8 | 0.468 | 39.9 | -2 | 0.0 | 2.169 | 0.416 | 0.490 |
| RAVE CRAB CHAMPIONS | 65 | 2.9 | 3.6 | 254.8 | -14.8 | 6.5 | 0.423 | 38.8 | -26 | -0.2 | 1.823 | 0.428 | 0.462 |
| SANDBLASTERS | 70 | 3.8 | 3.2 | 296.4 | 6.9 | 7.0 | 0.538 | 41.8 | -18 | 0.0 | 2.700 | 0.435 | 0.434 |
| STARKILLERS | 68 | 4.4 | 3.1 | 315.4 | 35.8 | 7.6 | 0.595 | 42.0 | 7 | 0.4 | 3.553 | 0.469 | 0.536 |
| TRASH PANDAS | 65 | 3.4 | 3.1 | 272.0 | 10.5 | 6.5 | 0.466 | 37.6 | 4 | -0.1 | 2.444 | 0.396 | 0.474 |
| VOODOO KREWE | 65 | 2.1 | 5.1 | 258.1 | -67.4 | 7.2 | 0.295 | 35.2 | -65 | -0.5 | 0.103 | 0.356 | 0.569 |
| WOLFPACK | 64 | 4.0 | 2.4 | 276.1 | 38.6 | 6.4 | 0.619 | 42.9 | 37 | 0.3 | 3.690 | 0.485 | 0.449 |
Scenario Averages
| Scenario↕ | Avg Home↕ | Avg Away↕ | Avg Total↕ | Avg W↕ | Avg L↕ | No Full Pts↕ | Full Pts↕ | Games↕ |
|---|---|---|---|---|---|---|---|---|
| ANCIENT | 40.0 | 37.9 | 77.9 | 49.1 | 28.2 | 47 | 106 | 153 |
| ASSAULT | 39.5 | 42.9 | 82.4 | 50.3 | 32.1 | 39 | 101 | 140 |
| CHANCE | 40.4 | 41.3 | 81.7 | 50.4 | 31.9 | 38 | 114 | 152 |
| SALVAGE | 41.1 | 38.9 | 79.9 | 50.7 | 29.2 | 41 | 116 | 157 |
| SCRAMBLE | 40.5 | 42.4 | 82.9 | 50.8 | 31.8 | 47 | 134 | 181 |
Scenario × Factions
| Scenario↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| ANCIENT | 26 - 18 | 25 - 27 | 12 - 20 | 26 - 25 | 23 - 16 | 18 - 17 | 23 - 30 |
| ASSAULT | 18 - 16 | 16 - 21 | 23 - 23 | 19 - 15 | 15 - 16 | 25 - 25 | 24 - 24 |
| CHANCE | 29 - 19 | 22 - 19 | 14 - 27 | 20 - 23 | 26 - 17 | 16 - 25 | 24 - 20 |
| SALVAGE | 22 - 17 | 24 - 23 | 17 - 27 | 30 - 30 | 18 - 15 | 18 - 25 | 28 - 20 |
| SCRAMBLE | 22 - 25 | 34 - 35 | 24 - 19 | 24 - 27 | 38 - 25 | 13 - 22 | 26 - 28 |
Faction vs Faction
| Faction vs↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| REPUBLIC | 21 - 21 | 17 - 11 | 23 - 13 | 27 - 15 | 16 - 20 | 11 - 13 | 16 - 16 |
| CIS | 11 - 17 | 63 - 63 | 17 - 19 | 15 - 16 | 12 - 21 | 20 - 16 | 25 - 15 |
| REBELS | 13 - 23 | 19 - 17 | 27 - 27 | 16 - 16 | 10 - 17 | 11 - 12 | 12 - 22 |
| EMPIRE | 15 - 27 | 16 - 15 | 16 - 16 | 51 - 51 | 9 - 18 | 23 - 16 | 22 - 11 |
| RESISTANCE | 20 - 16 | 21 - 12 | 17 - 10 | 18 - 9 | 36 - 36 | 17 - 9 | 15 - 21 |
| FIRST ORDER | 13 - 11 | 16 - 20 | 12 - 11 | 16 - 23 | 9 - 17 | 30 - 30 | 14 - 22 |
| SCUM | 16 - 16 | 15 - 25 | 22 - 12 | 11 - 22 | 21 - 15 | 22 - 14 | 54 - 54 |
Faction Performance
| Faction↕ | Wins↕ | Losses↕ | Win %↕ | Avg Draft↕ | Expected %↕ | Perf +/-↕ |
|---|---|---|---|---|---|---|
| CIS | 121 | 125 | 0.492 | 109 | 0.431 | 0.061 |
| EMPIRE | 119 | 120 | 0.498 | 109 | 0.445 | 0.053 |
| FIRST ORDER | 90 | 114 | 0.441 | 89 | 0.435 | 0.006 |
| REBELS | 90 | 116 | 0.437 | 109 | 0.439 | -0.002 |
| REPUBLIC | 117 | 95 | 0.552 | 102 | 0.485 | 0.067 |
| RESISTANCE | 120 | 89 | 0.574 | 104 | 0.474 | 0.100 |
| SCUM | 125 | 122 | 0.506 | 98 | 0.441 | 0.065 |
Pilot Usage by Faction
Avg Ship Count
4.5
Avg Pilot Init
3.9
| Pilot↕ | Uses↕ |
|---|---|
Anakin Skywalker | 48 |
Obi-Wan Kenobi | 38 |
Gold Squadron Trooper | 37 |
“Odd Ball” | 34 |
212th Battalion Pilot | 31 |
Ric Olié | 30 |
“Wolffe” | 28 |
Anakin Skywalker | 24 |
“Sinker” | 21 |
Adi Gallia | 17 |
“Jag” | 16 |
“Warthog” | 16 |
“Klick” | 12 |
Anakin Skywalker | 12 |
Squad Seven Veteran | 11 |
ursawren-legendsandrelics | 11 |
“Contrail” | 10 |
“Odd Ball” | 10 |
Jedi Knight | 10 |
Obi-Wan Kenobi | 10 |
7th Sky Corps Pilot | 8 |
Padmé Amidala | 7 |
“Broadside” | 6 |
“Slider” | 6 |
“Stub” | 6 |
Aayla Secura | 6 |
Naboo Handmaiden | 6 |
“Warthog” | 5 |
Ahsoka Tano | 5 |
Anakin Skywalker | 5 |
“Hound” | 4 |
“Jag” | 4 |
“Kickback” | 4 |
104th Battalion Pilot | 4 |
Luminara Unduli | 4 |
“Kickback” | 3 |
“Matchstick” | 3 |
Barriss Offee | 3 |
Bo-Katan Kryze | 3 |
Jedi Knight | 3 |
Obi-Wan Kenobi | 3 |
Wilhuff Tarkin | 3 |
“Axe” | 2 |
“Axe” | 2 |
“Boost” | 2 |
“Knack” | 2 |
“Wolffe” | 2 |
Red Squadron Bomber | 2 |
Shadow Squadron Veteran | 2 |
Yoda | 2 |
“Contrail” | 1 |
“Hawk” | 1 |
“Sicko” | 1 |
Anakin Skywalker | 1 |
Kit Fisto | 1 |
Mace Windu | 1 |
Mace Windu | 1 |
Nite Owl Liberator | 1 |
quinlanvos-legendsandrelics | 1 |
