DRAFT LEAGUE • SEASON 10
Week 2
Please log in with your Discord.
Team Averages
| Team↕ | Total Games↕ | Avg Wins↕ | Avg Loss↕ | Avg Points↕ | Avg PL/MS↕ | Avg Games↕ | Avg Win %↕ | Avg PPG↕ | Avg Efficiency↕ | Avg WAR↕ | Avg H2H↕ | Avg Potato↕ | Avg SOS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGENERATES | 7 | 0.6 | 0.2 | 30.6 | 7.2 | 0.8 | 0.556 | 30.6 | 7 | 0.2 | 2.058 | 0.422 | 0.333 |
| FIREBIRDS | 7 | 0.4 | 0.3 | 32.1 | 6.9 | 0.8 | 0.444 | 32.1 | -8 | 0.2 | 2.029 | 0.395 | 0.333 |
| GAMBLERS | 8 | 0.5 | 0.3 | 35.9 | 7.1 | 0.8 | 0.400 | 30.2 | 19 | 0.1 | 1.852 | 0.335 | 0.275 |
| HAVOC | 8 | 0.2 | 0.7 | 31.6 | -8.3 | 0.9 | 0.167 | 27.5 | -50 | 0.0 | 1.054 | 0.316 | 0.556 |
| HOTSHOTS | 7 | 0.4 | 0.3 | 35.3 | 5.4 | 0.8 | 0.444 | 35.3 | -25 | 0.2 | 2.189 | 0.374 | 0.278 |
| JAGGED AXE | 7 | 0.2 | 0.6 | 27.1 | -4.0 | 0.8 | 0.222 | 27.1 | -65 | -0.2 | 1.161 | 0.293 | 0.444 |
| KDB | 8 | 0.4 | 0.4 | 42.2 | 0.4 | 0.9 | 0.444 | 38.2 | -8 | 0.3 | 2.260 | 0.408 | 0.278 |
| KING'S GAMBIT | 7 | 0.3 | 0.4 | 29.9 | -5.4 | 0.8 | 0.333 | 29.9 | -37 | 0.0 | 1.434 | 0.354 | 0.389 |
| MEATBAGS | 8 | 0.6 | 0.2 | 35.8 | 14.4 | 0.8 | 0.500 | 30.6 | 2 | 0.2 | 2.173 | 0.383 | 0.225 |
| MEGA MILK UNION | 7 | 0.3 | 0.4 | 25.2 | -6.9 | 0.8 | 0.333 | 25.2 | -44 | -0.1 | 1.091 | 0.322 | 0.444 |
| MISFITS | 7 | 0.4 | 0.3 | 29.2 | 4.9 | 0.7 | 0.400 | 29.2 | -13 | 0.0 | 1.721 | 0.336 | 0.325 |
| NEBULA BORN | 7 | 0.2 | 0.6 | 23.3 | -7.2 | 0.8 | 0.222 | 23.3 | -60 | -0.1 | 0.857 | 0.352 | 0.667 |
| NERF HERDERS | 8 | 0.3 | 0.5 | 32.3 | -0.8 | 0.8 | 0.250 | 28.9 | -33 | 0.0 | 1.408 | 0.310 | 0.350 |
| ORDER 66 | 7 | 0.5 | 0.2 | 30.2 | 8.3 | 0.7 | 0.500 | 30.2 | 5 | 0.1 | 1.986 | 0.393 | 0.250 |
| OUTER RIM HEROES | 7 | 0.3 | 0.4 | 34.7 | -0.1 | 0.8 | 0.333 | 34.7 | -12 | 0.4 | 1.934 | 0.394 | 0.556 |
| PILLAGERS | 7 | 0.5 | 0.2 | 28.0 | 3.6 | 0.7 | 0.500 | 28.0 | -16 | 0.0 | 1.710 | 0.356 | 0.300 |
| PLATYLORIANS | 8 | 0.5 | 0.3 | 36.4 | 2.2 | 0.8 | 0.400 | 31.0 | -11 | 0.2 | 1.798 | 0.352 | 0.400 |
| PUDDLE JUMPERS | 7 | 0.3 | 0.4 | 32.5 | -2.5 | 0.7 | 0.300 | 32.5 | 26 | 0.2 | 1.680 | 0.376 | 0.450 |
| RAVE CRAB CHAMPIONS | 8 | 0.7 | 0.2 | 40.6 | 8.3 | 0.9 | 0.667 | 40.6 | 2 | 0.4 | 2.850 | 0.481 | 0.250 |
| SANDBLASTERS | 8 | 0.3 | 0.6 | 29.9 | -9.3 | 0.9 | 0.278 | 26.3 | -18 | 0.1 | 1.074 | 0.310 | 0.500 |
| STARKILLERS | 7 | 0.2 | 0.6 | 21.6 | -12.1 | 0.8 | 0.222 | 21.6 | -51 | -0.3 | 0.594 | 0.334 | 0.556 |
| TRASH PANDAS | 7 | 0.3 | 0.4 | 30.3 | -2.7 | 0.8 | 0.333 | 30.3 | -41 | 0.0 | 1.532 | 0.361 | 0.389 |
| VOODOO KREWE | 7 | 0.4 | 0.3 | 26.9 | -3.9 | 0.7 | 0.400 | 26.9 | -24 | -0.2 | 1.332 | 0.324 | 0.275 |
| WOLFPACK | 7 | 0.2 | 0.6 | 24.3 | -9.2 | 0.8 | 0.222 | 24.3 | -63 | -0.1 | 0.879 | 0.355 | 0.722 |
Scenario Averages
| Scenario↕ | Avg Home↕ | Avg Away↕ | Avg Total↕ | Avg W↕ | Avg L↕ | No Full Pts↕ | Full Pts↕ | Games↕ |
|---|---|---|---|---|---|---|---|---|
| ANCIENT | 42.4 | 35.7 | 78.1 | 48.4 | 27.9 | 7 | 12 | 19 |
| ASSAULT | 41.0 | 40.6 | 81.6 | 50.4 | 31.1 | 5 | 11 | 16 |
| CHANCE | 49.3 | 38.2 | 87.4 | 53.1 | 34.3 | 3 | 9 | 12 |
| SALVAGE | 33.3 | 49.1 | 82.4 | 50.3 | 27.8 | 7 | 21 | 28 |
| SCRAMBLE | 32.7 | 46.0 | 78.7 | 53.2 | 28.6 | 1 | 12 | 13 |
Scenario × Factions
| Scenario↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| ANCIENT | 0 - 3 | 0 - 3 | 5 - 2 | 5 - 4 | 2 - 2 | 4 - 4 | 3 - 1 |
| ASSAULT | 0 - 3 | 1 - 2 | 2 - 0 | 5 - 5 | 2 - 3 | 2 - 2 | 4 - 1 |
| CHANCE | 3 - 1 | 4 - 0 | 0 - 3 | 0 - 2 | 0 - 3 | 1 - 2 | 4 - 1 |
| SALVAGE | 2 - 2 | 6 - 2 | 0 - 6 | 2 - 7 | 7 - 2 | 6 - 1 | 5 - 8 |
| SCRAMBLE | 4 - 2 | 2 - 2 | 2 - 0 | 2 - 2 | 1 - 2 | 1 - 2 | 1 - 3 |
Faction vs Faction
| Faction vs↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| REPUBLIC | 0 - 0 | 1 - 1 | 3 - 3 | 0 - 3 | 1 - 1 | 1 - 2 | 3 - 1 |
| CIS | 1 - 1 | 6 - 6 | 1 - 1 | 2 - 1 | 3 - 3 | 2 - 0 | 2 - 1 |
| REBELS | 3 - 3 | 1 - 1 | 3 - 3 | 2 - 1 | 0 - 2 | 2 - 1 | 0 - 2 |
| EMPIRE | 3 - 0 | 1 - 2 | 1 - 2 | 6 - 6 | 4 - 3 | 1 - 5 | 2 - 6 |
| RESISTANCE | 1 - 1 | 3 - 3 | 2 - 0 | 3 - 4 | 3 - 3 | 1 - 2 | 1 - 1 |
| FIRST ORDER | 2 - 1 | 0 - 2 | 1 - 2 | 5 - 1 | 2 - 1 | 0 - 0 | 4 - 4 |
| SCUM | 1 - 3 | 1 - 2 | 2 - 0 | 6 - 2 | 1 - 1 | 4 - 4 | 6 - 6 |
Faction Performance
| Faction↕ | Wins↕ | Losses↕ | Win %↕ | Avg Draft↕ | Expected %↕ | Perf +/-↕ |
|---|---|---|---|---|---|---|
| CIS | 13 | 9 | 0.591 | 102 | 0.516 | 0.075 |
| EMPIRE | 14 | 20 | 0.412 | 116 | 0.456 | -0.044 |
| FIRST ORDER | 14 | 11 | 0.560 | 98 | 0.493 | 0.067 |
| REBELS | 9 | 11 | 0.450 | 103 | 0.493 | -0.043 |
| REPUBLIC | 9 | 11 | 0.450 | 94 | 0.528 | -0.078 |
| RESISTANCE | 12 | 12 | 0.500 | 104 | 0.498 | 0.002 |
| SCUM | 17 | 14 | 0.548 | 90 | 0.526 | 0.023 |
Pilot Usage by Faction
104 lists
Avg Ship Count
4.4
Avg Pilot Init
3.9
| Pilot↕ | Uses↕ |
|---|---|
Obsidian Squadron Pilot | 10 |
Epsilon Squadron Cadet | 9 |
MagnaGuard Executioner | 8 |
Jango Fett | 7 |
“Breach” | 6 |
Adi Gallia | 6 |
Anakin Skywalker | 6 |
Captain Feroph | 6 |
Darth Vader | 6 |
Gold Squadron Trooper | 6 |
Mining Guild Sentry | 6 |
Obi-Wan Kenobi | 6 |
Zam Wesell | 6 |
C’ai Threnalli | 5 |
IG-88A | 5 |
IG-88D | 5 |
Kylo Ren | 5 |
L’ulo L’ampar | 5 |
Major Vonreg | 5 |
Skakoan Ace | 5 |
Soontir Fel | 5 |
Trade Federation Drone | 5 |
“Whisper” | 4 |
Academy Pilot | 4 |
Alpha Squadron Pilot | 4 |
Cartel Executioner | 4 |
Countess Ryad | 4 |
First Order Provocateur | 4 |
Iden Versio | 4 |
IG-88B | 4 |
Nimi Chireen | 4 |
Red Fury Zealot | 4 |
“Wampa” | 3 |
“Warthog” | 3 |
“Wrath” | 3 |
Cad Bane | 3 |
Darth Vader | 3 |
DBS-32C | 3 |
Fenn Rau | 3 |
Major Vynder | 3 |
N’dru Suhlak | 3 |
Nien Nunb | 3 |
Norra Wexley | 3 |
Obi-Wan Kenobi | 3 |
Plo Koon | 3 |
Poe Dameron | 3 |
Rear Admiral Chiraneau | 3 |
Sabine Wren | 3 |
Wes Janson | 3 |
Zorii Bliss | 3 |
“Deathrain” | 2 |
“Dutch” Vander | 2 |
“Dutch” Vander | 2 |
“Howlrunner” | 2 |
“Matchstick” | 2 |
“Muse” | 2 |
“Night Beast” | 2 |
“Odd Ball” | 2 |
“Pure Sabacc” | 2 |
“Rush” | 2 |
“Sicko” | 2 |
“Wampa” | 2 |
“Wolffe” | 2 |
Anakin Skywalker | 2 |
Aurra Sing | 2 |
Baktoid Prototype | 2 |
Biggs Darklighter | 2 |
Boba Fett | 2 |
Bodica Venj | 2 |
Captain Nym | 2 |
Captain Rex | 2 |
Clan Wren Volunteer | 2 |
Colicoid Interceptor | 2 |
Commander Malarus | 2 |
Darth Maul | 2 |
DFS-311 | 2 |
DGS-286 | 2 |
Durge | 2 |
Finch Dallow | 2 |
First Order Courier | 2 |
Flight Leader Ubbel | 2 |
Gamut Key | 2 |
General Grievous | 2 |
Geonosian Prototype | 2 |
Gideon Hask | 2 |
Horton Salm | 2 |
Ketsu Onyo | 2 |
Kylo Ren | 2 |
Lieutenant Bastian | 2 |
Major Mianda | 2 |
Maus Monare | 2 |
Petty Officer Thanisson | 2 |
Poe Dameron | 2 |
Quinn Jast | 2 |
Red Squadron Bomber | 2 |
Rey | 2 |
Scythe 6 | 2 |
Second Sister | 2 |
Seyn Marana | 2 |
Squad Seven Veteran | 2 |
Stomeroni Starck | 2 |
Sun Fac | 2 |
Tala Squadron Pilot | 2 |
Theta 3 | 2 |
Tomax Bren | 2 |
Turr Phennir | 2 |
ursawren-legendsandrelics | 2 |
Venisa Doza | 2 |
Vi Moradi | 2 |
Vult Skerris | 2 |
“Broadside” | 1 |
“Dark Curse” | 1 |
“Holo” | 1 |
“Jag” | 1 |
“Jag” | 1 |
“Klick” | 1 |
“Knack” | 1 |
“Leebo” | 1 |
“Midnight” | 1 |
“Midnight” | 1 |
“Odd Ball” | 1 |
“Pops” Krail | 1 |
“Quickdraw” | 1 |
“Scorch” | 1 |
“Sinker” | 1 |
Aayla Secura | 1 |
Agent Terex | 1 |
Agent Tierny | 1 |
Ahsoka Tano | 1 |
Airen Cracken | 1 |
AP-5 | 1 |
Asajj Ventress | 1 |
Ben Teene | 1 |
Bo-Katan Kryze | 1 |
Bodhi Rook | 1 |
Bossk | 1 |
Braylen Stramm | 1 |
Captain Jostero | 1 |
Captain Oicunn | 1 |
Captain Seevor | 1 |
Captain Yorr | 1 |
Ciena Ree | 1 |
Commander Malarus | 1 |
Corran Horn | 1 |
Dalan Oberos | 1 |
Darth Vader | 1 |
Dash Rendar | 1 |
Dash Rendar | 1 |
Dengar | 1 |
DGS-047 | 1 |
Drea Renthal | 1 |
Ezra Bridger | 1 |
Fenn Rau | 1 |
Fifth Brother | 1 |
G4R-G0R V/M | 1 |
Greer Sonnel | 1 |
Guri | 1 |
Han Solo | 1 |
Horton Salm | 1 |
Iden Versio | 1 |
IG-88C | 1 |
Jan Ors | 1 |
Jarek Yeager | 1 |
Jessika Pava | 1 |
Kavil | 1 |
Kendy Idele | 1 |
Koshka Frost | 1 |
Kullbee Sperado | 1 |
Kyle Katarn | 1 |
Lando Calrissian | 1 |
Lando Calrissian | 1 |
Lando Calrissian | 1 |
Lega Fossang | 1 |
Lieutenant Blount | 1 |
Lieutenant Lorrir | 1 |
Lieutenant Rivas | 1 |
Lieutenant Sai | 1 |
Logistics Division Pilot | 1 |
Luminara Unduli | 1 |
Luminara Unduli | 1 |
Magna Tolvan | 1 |
Maul | 1 |
Miranda Doni | 1 |
Nodin Chavdri | 1 |
Norra Wexley | 1 |
Omega 2 | 1 |
Palob Godalhi | 1 |
Poe Dameron | 1 |
Pre Vizsla | 1 |
Ric Olié | 1 |
Rook Kast | 1 |
Scimitar 1 | 1 |
Separatist Predator | 1 |
Shara Bey | 1 |
Shara Bey | 1 |
Sunny Bounder | 1 |
Tallissan Lintra | 1 |
Tallissan Lintra | 1 |
Talonbane Cobra | 1 |
Tápusk | 1 |
Temmin Wexley | 1 |
Temmin Wexley | 1 |
Teza Nasz | 1 |
Teza Nasz | 1 |
Thane Kyrell | 1 |
The Mandalorian | 1 |
thweek-legendsandrelics | 1 |
Torani Kulda | 1 |
Wedge Antilles | 1 |
Wedge Antilles | 1 |
Wilhuff Tarkin | 1 |
Wilsa Teshlo | 1 |
Wrobie Tyce | 1 |
Yendor | 1 |
Yrica Quell | 1 |
Zizi Tlo | 1 |
Zuckuss | 1 |
